1.Made from optimum quality materials,
2.Low thermal conductivity,
3.Excellent strength at various temperatures,
4.High Mechanical Strenth,
5.Thermal shock resistance,
6.Easy Installation.
Description
Inquiry
Related products
Al2O3, % ≥ | 50 | 60 | 70 | 80 | 90 | |
CaO, % ≤ | 2.5 | 2.2 | 2 | 2 | 1.8 | |
Bulk density, g/cm3 ≥ | 2.35 | 2.45 | 2.5 | 2.6 | 2.95 | |
Cold crushing strength, Mpa ≥ | 110x24h | 20 | 25 | 30 | 30 | 40 |
1000x3h | 45 | 50 | 55 | 55 | 65 | |
1400x3h | 60 | 65 | 70 | 70 | 80 | |
Linear on reheating, % | 1400x3h | ±0.5 | ±0.4 | ±0.4 | ±0.3 | ±0.4 |
Max. service temperature, °C | 1400 | 1450 | 1500 | 1550 | 1650 | |
Water consumption, % | 6 ~ 7.5 | 6 ~ 7.5 | 6 ~ 7.5 | 6 ~ 6.5 | 6 ~ 6.5 |
You can get the price list and we will contact you within one working day.
+8613027789330
Vietnam Customer Visit
Niger Former Premier Visit
Italy Customer Visiting
Australian Customer Visiting
Are you interested in our offer?
Contact us!WhatsApp +8613027789330
+8613027789330
10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan