1.Long service life,
2.High strength,
3.Low bulk density,
4.High refractoriness
Description
Inquiry
Related products
Items | High Strength Alkali Proof Castable | ||
RS-13NL | RS-14N | ||
Chemical Composition % | Al2O3 | 48 | 45 |
Bulk Density g/cm 3 | 110℃x24h | 2.2-2.4 | 2.2-24 |
MOR MPa | 110℃x24h | 7 | 8 |
1110℃x3h | 7 | 8 | |
Cold Crushing Strength MPa | 110℃x24h | 70 | 80 |
1110℃x3h | 70 | 80 | |
Linear Dimensional Change% | 1110℃x3h | ±0.4 | ±0.4 |
Maximum Service Temperature ℃ | 1300 | 1400 |
You can get the price list and we will contact you within one working day.
+8613027789330
Vietnam Customer Visit
Niger Former Premier Visit
Italy Customer Visiting
Australian Customer Visiting
Are you interested in our offer?
Contact us!WhatsApp +8613027789330
+8613027789330
10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan