1.High strength,
2.Good insulating property,
3.Good thermal shock resistance.
Description
Inquiry
Related products
Item | RS-0.5 | RS-0.8 | RS-1 | RS-1.3 | RS-1.5 | RS-1.8 | RS-2 | |
Chemical Composition % | Al2O3 ≥ | 38 | 40 | 40 | 40 | 45 | 45 | 45 |
Bulk density g/cm3 ≥ | 110°C,24h | 0.5±0.1 | 0.8±0.1 | 1.0±0.1 | 1.3±0.1 | 1.5±0.1 | 1.8±0.1 | 2.0±0.1 |
Reheating linear change % | 1000°C,3h | -1.0~0 | -1.0~0 | -1.0~0 | -0.5~0 | -0.5~0 | -0.5~0 | -0.5~0 |
Compressive strength MPa ≥ | 110°C,24h | 1 | 2 | 3 | 6 | 7 | 12 | 15 |
1000°C,3h | 1 | 2 | 3 | 7 | 12 | 25 | 30 | |
1350°C,3h | - | - | - | - | 20 | 30 | 35 | |
Thermal conductivity W/(m.k) | 700°C | 0.15 | 0.25 | 0.35 | 0.4 | 0.65 | 0.7 | 0.75 |
1000°C | - | - | 0.4 | 0.45 | 0.75 | 0.75 | 0.9 | |
Service temperature °C ≥ | 1100 | 1150 | 1200 | 1250 | 1300 | 1300 | 1350 |
You can get the price list and we will contact you within one working day.
+8613027789330
Vietnam Customer Visit
Niger Former Premier Visit
Italy Customer Visiting
Australian Customer Visiting
Are you interested in our offer?
Contact us!WhatsApp +8613027789330
+8613027789330
10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan