1.High compression strength,
2.Top high-temperature capablility,
3.Excellent thermal stability,
4.Low thermal conductivity,
5.Powerful penetrating-proof capability.
Description
Inquiry
Related products
The parameter of Zirconia corundum brick | |||
Item | AZS-33 | AZS-36 | AZS-41 |
Al2O3% | standard | standard | standard |
ZrO2% | ≥33 | ≥33 | ≥41 |
SiO2% | ≤16 | ≤14 | ≤13 |
Fe2O3+TiO2% | ≤0.3 | ≤0.3 | ≤0.3 |
Bulk density,g/cm3 | 3.5-3.6 | 3.75 | 3.9 |
Cold Crushing strength MPa | 350 | 350 | 350 |
Thermal expansioncoefficient(1000℃) | 0.80 | 0.80 | 0.80 |
Exudation temperature of glass phase°C | 1400 | 1400 | 1400 |
Baddeleyite | 32 | 35 | 40 |
Glass phase | 21 | 18 | 17 |
α-corundum | 47 | 47 | 43 |
You can get the price list and we will contact you within one working day.
+8613027789330
Vietnam Customer Visit
Niger Former Premier Visit
Italy Customer Visiting
Australian Customer Visiting
Are you interested in our offer?
Contact us!WhatsApp +8613027789330
+8613027789330
10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan