1.Good thermal shock resistance,
2.Strong furnace slag erosion resistance,
3.High temperature strength,
4.High flexibility,
5.Low thermal conductivity.
Description
Inquiry
Related products
Item | MGe6 | MGe8 | MGe12 | MGe16 |
MgO % | 80 | 72 | 70 | 65 |
Cr2O3 % |
7 | 10 | 13 | 17 |
CaO % | 1.2 | 1.2 | 1.2 | 1.2 |
SiO2 % | 3.4 | 4 | 4 | 4.2 |
Al2O3 % | 4.5 | 6.5 | 6 | 6 |
Fe2O3 % | 4 | 4.8 | 5.5 | 6.5 |
Apparent Porosity % | 17 | 18 | 18 | 18 |
Bulk Density g/cm3 | 3 | 3 | 3.02 | 3.05 |
Cold Crushing Strength Mpa | 55 | 55 | 55 | 50 |
Refractoriness Under Load °C | 1600 | 1600 | 1600 | 1600 |
Item | DMGe4 | DMGe8 | DMGe12 | DMGe16 |
MgO % | 85 | 77 | 74 | 69 |
Cr2O3 % | 5.5 | 9.1 | 14 | 18 |
CaO % | 1.1 | 1.4 | 1.2 | 1.2 |
SiO2 % | 1.3 | 1.2 | 1.2 | 1.5 |
Al2O3 % | 3.5 | 4 | 3.5 | 4.5 |
Fe2O3 % | 3 | 6.4 | 5 | 5.7 |
Apparent Porosity % | 18 | 18 | 18 | 18 |
Bulk Density g/cm3 | 3.02 | 3.04 | 3.06 | 3.08 |
Cold Crushing Strength Mpa | 50 | 50 | 55 | 55 |
Refractoriness Under Load °C | 1700 | 1700 | 1700 | 1700 |
Thermal expansion % 1000°C |
1 |
1 | 1 | 0.9 |
Thermal expansion % 1600°C |
1.8 | 1.8 | 1.8 | 1.6 |
You can get the price list and we will contact you within one working day.
+8613027789330
Vietnam Customer Visit
Niger Former Premier Visit
Italy Customer Visiting
Australian Customer Visiting
Are you interested in our offer?
Contact us!WhatsApp +8613027789330
+8613027789330
10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan