1.Good volume stability,
2.Good high-temperature loading creep property,
3.High bulk density,
4.Low apparent porosity,
5.high strength.
Description
Inquiry
Related products
High Alumina Chequer Firebrick Physical and Chemical Index: | ||||||
Item | Properties | |||||
RS-80 | RS-75 | RS-65 | RS-55 | RS-48 | ||
Al2O3 (%) | 80 | ≥75 | ≥65 | ≥55 | ≥48 | |
Refractoriness (°C ) | ≥1790 | ≥1790 | ≥1790 | ≥1770 | ≥1750 | |
Bulk density (g/cm3) | 2.65 | 2.5 | 2.45 | 2.4 | 2.3 | |
Softening temperature under load (°C ) | 1530 | ≥1520 | ≥1500 | ≥1470 | ≥1420 | |
Linear changes on reheating (%) | 1500°CX2H | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
1450°CX2H | -0.4 | -0.4 | -0.4 | -0.4 | -0.4 | |
Apparent porosity (%) | 22 | ≤23 | ≤23 | ≤22 | ≤22 | |
Cold crushing strength (Mpa) | 55 | ≥50 | ≥45 | ≥40 | ≥35 | |
Application | steel furnace, glass furnace, sodium silicate furnace, ceramic shuttle kiln, cement rotary kiln, blast furnace, electric furnace, blast furnace and reverberatory furnace. |
You can get the price list and we will contact you within one working day.
+8613027789330
Vietnam Customer Visit
Niger Former Premier Visit
Italy Customer Visiting
Australian Customer Visiting
Are you interested in our offer?
Contact us!WhatsApp +8613027789330
+8613027789330
10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan