1.High Temperature Bulk Density,
2.Excellent Capacity of Refractoriness under load,
3.High Thermal Conductivity,
4.Low Porosity,
5.Excellent Abrasion Resistant Ability,
6.Excellent Thermal Shock Performance.
Description
Inquiry
Related products
Item | RSAS60 | RSAS70 | RSAS75 | RSAS80 |
AL2O3(%) | ≥60 | ≥70 | ≥75 | ≥80 |
SIO2(%) | 32 | 22 | 20 | ≥18 |
Fe2O3(%) | ≤1.7 | ≤1.8 | ≤1.8 | ≤1.8 |
Refractoriness °C | 1790 | >1800 | >1825 | ≥1850 |
Bulk density,g/cm3 | 2.4 | 2.45-2.5 | 2.55-2.6 | 2.65-2.7 |
Softening temperature under load | ≥1470 | ≥1520 | ≥1530 | ≥1550 |
Apparent porosity,% | 22 | <22 | <21 | 20 |
Cold Crushing strength Mpa | ≥45 | ≥50 | ≥54 | ≥60 |
You can get the price list and we will contact you within one working day.
+8613027789330
Vietnam Customer Visit
Niger Former Premier Visit
Italy Customer Visiting
Australian Customer Visiting
Are you interested in our offer?
Contact us!WhatsApp +8613027789330
+8613027789330
10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan