1.Good wear resistance,
2.Good thermal shock resistance,
3.Good acid and alkali resistance,
4.Good chemical stability,
5.High fire resistance.
Description
Inquiry
Related products
The parameter of Chrome corundum brick | |||
Item | Chrome-Corundum Brick | Chrome-Corundum Brick | Chrome-Corundum Brick |
Al2O3% | ≤38 | ≤68 | ≤80 |
Cr2O3% | ≥60 | ≥30 | ≥12 |
Fe2O3% | ≤0.2 | ≤0.2 | ≤0.5 |
Bulk density,g/cm3 | 3.63 | 3.53 | 3.3 |
Cold Crushing strength MPa130130120 | 130 | 130 | 120 |
Refractoriness under Load (0.2MPa ℃)170017001700 | 1700 | 1700 | 1700 |
Permanent Linear Change(%) 1600°C×3h±0.2±0.2±0.2 | ±0.2 | ±0.2 | ±0.2 |
Apparent porosity %141618 | 14 | 16 | 18 |
ApplicationHigh temperature industrial furnaces | High temperature industrial furnaces |
You can get the price list and we will contact you within one working day.
+8613027789330
Vietnam Customer Visit
Niger Former Premier Visit
Italy Customer Visiting
Australian Customer Visiting
Are you interested in our offer?
Contact us!WhatsApp +8613027789330
+8613027789330
10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan