1.Good thermal conductivity,
2.Great high temperature mechanical strength,
3.High temperature stability,
4.Strong acid slag erosion resistance.
Description
Inquiry
Related products
Item | QG-0.8 | QG-1.0 | QG-1.1 | QG-1.15 | QG-1.2 |
SiO2 % | ≥88 | ≥91 | ≥91 | ≥91 | ≥91 |
Bulk Density g/cm3 | ≤0.85 | ≤1.00 | ≤1.10 | ≤1.15 | ≤1.20 |
Cold Crushing Strength Mpa | ≥1.0 | ≥2.0 | ≥3.0 | ≥5.0 | ≥5.0 |
0.2Mpa Refractoriness Under Load T0.6 °C | ≥1400 | ≥1420 | ≥1460 | ≥1500 | ≥1520 |
Permanent Linear Change On Reheating(%)1450°CX2h | 0~+0.5 | 0~+0.5 | 0~+0.5 | 0~+0.5 | 0~+0.5 |
20-1000°C Thermal Expansich10-6/°C | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 |
Thermal Conductivity (W/MK) 350°C | 0.55 | 0.55 | 0.6 | 0.65 | 0.7 |
You can get the price list and we will contact you within one working day.
+8613027789330
Vietnam Customer Visit
Niger Former Premier Visit
Italy Customer Visiting
Australian Customer Visiting
Are you interested in our offer?
Contact us!WhatsApp +8613027789330
+8613027789330
10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan