1.Good dielectric strengths,
2.Low thermal conductivity & Low heat capacity,
3.Good machining property,
4.Good sound insulation performance,
5.Excellent corrosion resistance.
Description
Inquiry
Related products
Classification Temperature | 1260℃ (2300℉) |
1430℃ (2600℉) |
|
Bulk density (kg/m3) | 200-250 (13-16 lb/ft3) |
||
Organic content(%) | 6-8 | ||
Thermal conductivity(w/m.k) | 0.075-0.085 (200℃ /392℉) | ||
0.115-0.121 (400℃/752℉) | |||
0.165-0.175 (600℃/1112℉) | |||
Moisture Content(%) | ≤1 | ≤2 | |
Chemical composition (%) |
Al2O3 | 45-46 | 38-47 |
SiO2 | 51-52 | 51-52 | |
ZrO2 | 15-17 | ||
Size(mm) | 100000*610/1220*0.5(24′/48′ width) | ||
60000*610/1220*1(24′/48′ width) | |||
30000*610/1220*2(24′/48′ width) | |||
20000*610/1220*3(24′/48′ width) | |||
15000*610/1220*4(24′/48′ width) | |||
12000*610/1220*5(24′/48′ width) | |||
10000*610/1220*6(24′/48′ width) | |||
Packing | By Carton with plastic bag |
You can get the price list and we will contact you within one working day.
+8613027789330
Vietnam Customer Visit
Niger Former Premier Visit
Italy Customer Visiting
Australian Customer Visiting
Are you interested in our offer?
Contact us!WhatsApp +8613027789330
+8613027789330
10th Floor, No. 6 Building, China Central Electronic CommercePort Daxue Road, Zhengzhou, Henan